Reeflexwetsuits

Size Chart

 Mens Size Chart
_ Height Weight Height Weight
SIZE Centimeters Kilograms Feet Pounds
XXS 162 - 170 52 - 60 5' 3" - 5' 7" 115 - 133
XS 169 - 175 57 - 64 5' 6" - 5' 9" 125 - 140
S 173 - 178 61 - 70 5' 8" - 5' 10" 135 - 155
M 175 - 182 68 - 78 5' 9" - 5' 11" 150 - 172
MT 181 - 188 73 - 82 5' 11" - 6' 2" 161 - 180
L 180 - 187 78 - 89 5' 10" - 6' 2" 172 - 196
LT 185 - 191 82 - 91 6' 1" - 6' 3" 180 - 200
XL 180 - 188 90 - 100 5' 11" - 6' 1"

198 - 220

XXL 185 - 193 100 - 112 5' 11" - 6' 1"

220 - 247

 Youth Size Chart

_ Height Weight Height Weight
SIZE Centimeters Kilograms Feet Pounds
8 133 - 140 27 -34 4 '4" - 4' 7" 60 - 75
10 140 - 147 34 - 41 4' 7" - 4' 10" 75 - 90
12 147- 155 41 - 48 4' 10" - 5' 1" 90 - 105
14 155 - 163 48 - 54 5' 1" - 5' 4" 105 - 120
16 163 - 171 54 - 60 5' 4" - 5' 7" 120 - 135
 Ladies Size Chart
_ Height Chest Circumference Waist Circumference Hip Circumference
SIZE Centimeters Centremetres Centremetres Centremetres
4 157 - 162 77 - 82 58 - 63 84 - 89
6 161 - 166 81 - 86 62 - 67 88 - 94
8 165 - 170 85 - 90 66 - 71 92 - 99
10 169 - 174 89 - 94 70 - 75 95 - 103
12 173 - 177 93 - 98 74 - 79 99 - 107
14 176 - 181 97 - 102 78 - 83 104 - 112

SIGN UP FOR NEWSLETTER

Website managed by WEDOWEBAPPS LLC